Conference Room
SI. No | Title | Rate | Number of Seats | Facilities |
---|---|---|---|---|
1 | Conference Room -1 | 4500/= (per day) | 50-60 | Ac, Multimedia, Sound System |
2 | Conference Room-2 | 4500/= (per day) | 50-60 | Ac, Multimedia, Sound System |
3 | Conference Room-3 | 1500/= (per day) | 30-35 | Non-Ac, Multimedia, Sound System |
4 | Guest Room-1 (Single) | 1500/= (per day) | - | Warm water, Solar fan, Television |
5 | Guest Room-2 (Double) | 2000/= (per day) | - | Warm water, Solar fan, Television |
6 | Guest Room-3 (Single) | 750/= (per day) | - | Non-Ac |
7 | Guest Room-4 (Double) | 1200/= (per day) | - | Non-Ac |
Conference Room-1 | Conference Room-1 |
Conference Room-2 | Conference Room-2 |
Name |
Designation |
Mobile No. |
|
Address |
Md. Hannan Mollah |
Admin |
0178830652, 01865041206 |
Village: Charbata Post Code: 3813 Thana: Char Jabbar Upazilla: Subarnachar Zilla: Noakhali Website: www.sagarika-bd.org
|
|
Md.Kamal Uddin |
Office Caretaker |
01865-041252, 01734-553371 |
|